Spherical Roller Thrust Bearings are the same with spherical roller bearing, both of them are all self-aligning design, the raceway surface of the seat is a sphere which centered on a point and be coincident with the center axis of the bearing. and also the rollers of Spherical Roller Thrust Bearings are spherical, Therefore, it has self-aligning function, Less sensitive to concentricity and shaft deflection.
Thrust roller bearings are used to support axial and radial combined loads with axial loads, but radial loads must not exceed 55% of axial loads. Compared with other thrust roller bearings, this type of bearing has lower friction factor, higher speed and has self-aligning performance.
The roller of the 29000 type spherical roller thrust bearing is an asymmetrical spherical roller, which can reduce the relative sliding of the roller and the raceway during operation, and the roller has a long length , a large diameter, a large number of rollers, a high load capacity , and is usually oil lubricated . Individual low speed conditions can be lubricated with grease. When designing and selecting, it should be preferred;
Advantages of Spherical Roller Thrust Bearings
- Higher performance bearingarrangements: more than double the rating life due to basic dynamic load ratings that are up to 30 % higher than before , higher static load safety factor due to basic static load ratings nearly 10 % higher, reduced wear due to improved surface quality and optimum lubricant film formation, higher speed capability due to reduced friction and operating temperature as well as special cage designs.
This is all made possible by longer rolling elements, optimised contact geometry and bearing kinematics, improved surfaces of the rolling contact partners for an optimised lubricant film, cages with better guidance of rollers and lubricant as well as closer dimensional and running tolerances.
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
CoatMaster Bearing | dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
29412 E | 60 | 130 | 42 | 390 | 915 | 114 | 2 800 | 5 000 |
29413 E | 65 | 140 | 45 | 455 | 1 080 | 137 | 2 600 | 4 800 |
29414 E | 70 | 150 | 48 | 520 | 1 250 | 153 | 2 400 | 4 300 |
29415 E | 75 | 160 | 51 | 600 | 1 430 | 173 | 2 400 | 4 000 |
29416 E | 80 | 170 | 54 | 670 | 1 630 | 193 | 2 200 | 3 800 |
29317 E | 85 | 150 | 39 | 380 | 1 060 | 129 | 2 400 | 4 000 |
29417 E | 85 | 180 | 58 | 735 | 1 800 | 212 | 2 000 | 3 600 |
29318 E | 90 | 155 | 39 | 400 | 1 080 | 132 | 2 400 | 4 000 |
29418 E | 90 | 190 | 60 | 815 | 2 000 | 232 | 1 900 | 3 400 |
29320 E | 100 | 170 | 42 | 465 | 1 290 | 156 | 2 200 | 3 600 |
29420 E | 100 | 210 | 67 | 980 | 2 500 | 275 | 1 700 | 3 000 |
29322 E | 110 | 190 | 48 | 610 | 1 730 | 204 | 1 900 | 3 200 |
29422 E | 110 | 230 | 73 | 1 180 | 3 000 | 325 | 1 600 | 2 800 |
29324 E | 120 | 210 | 54 | 765 | 2 120 | 245 | 1 700 | 2 800 |
29424 E | 120 | 250 | 78 | 1 370 | 3 450 | 375 | 1 500 | 2 600 |
29326 E | 130 | 225 | 58 | 865 | 2 500 | 280 | 1 600 | 2 600 |
29426 E | 130 | 270 | 85 | 1 560 | 4 050 | 430 | 1 300 | 2 400 |
29328 E | 140 | 240 | 60 | 980 | 2 850 | 315 | 1 500 | 2 600 |
29428 E | 140 | 280 | 85 | 1 630 | 4 300 | 455 | 1 300 | 2 400 |
29230 E | 150 | 215 | 39 | 408 | 1 600 | 180 | 1 800 | 2 800 |
29330 E | 150 | 250 | 60 | 1 000 | 2 850 | 315 | 1 500 | 2 400 |
29430 E | 150 | 300 | 90 | 1 860 | 5 100 | 520 | 1 200 | 2 200 |
29332 E | 160 | 270 | 67 | 1 180 | 3 450 | 375 | 1 300 | 2 200 |
29432 E | 160 | 320 | 95 | 2 080 | 5 600 | 570 | 1 100 | 2 000 |
29334 E | 170 | 280 | 67 | 1 200 | 3 550 | 365 | 1 300 | 2 200 |
29434 E | 170 | 340 | 103 | 2 360 | 6 550 | 640 | 1 100 | 1 900 |
29236 E | 180 | 250 | 42 | 495 | 2 040 | 212 | 1 600 | 2 600 |
29336 E | 180 | 300 | 73 | 1 430 | 4 300 | 440 | 1 200 | 2 000 |
29436 E | 180 | 360 | 109 | 2 600 | 7 350 | 710 | 1 000 | 1 800 |
29338 E | 190 | 320 | 78 | 1 630 | 4 750 | 490 | 1 100 | 1 900 |
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
CoatMaster Bearing | dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
29438 E | 190 | 380 | 115 | 2 850 | 8 000 | 765 | 950 | 1 700 |
29240 E | 200 | 280 | 48 | 656 | 2 650 | 285 | 1 400 | 2 200 |
29340 E | 200 | 340 | 85 | 1 860 | 5 500 | 550 | 1 000 | 1 700 |
29440 E | 200 | 400 | 122 | 3 200 | 9 000 | 850 | 850 | 1 600 |
29244 E | 220 | 300 | 48 | 690 | 3 000 | 310 | 1 300 | 2 200 |
29344 E | 220 | 360 | 85 | 2 000 | 6 300 | 610 | 1 000 | 1 700 |
29444 E | 220 | 420 | 122 | 3 350 | 9 650 | 900 | 850 | 1 500 |
29248 | 240 | 340 | 60 | 799 | 3 450 | 335 | 1 100 | 1 800 |
29348 E | 240 | 380 | 85 | 2 040 | 6 550 | 630 | 1 000 | 1 600 |
29448 E | 240 | 440 | 122 | 3 400 | 10 200 | 930 | 850 | 1 500 |
29252 | 260 | 360 | 60 | 817 | 3 650 | 345 | 1 100 | 1 700 |
29352 E | 260 | 420 | 95 | 2 550 | 8 300 | 780 | 850 | 1 400 |
29452 E | 260 | 480 | 132 | 4 050 | 12 900 | 1 080 | 750 | 1 300 |
29256 | 280 | 380 | 60 | 863 | 4 000 | 375 | 1 000 | 1 700 |
29356 E | 280 | 440 | 95 | 2 550 | 8 650 | 800 | 850 | 1 400 |
29456 E | 280 | 520 | 145 | 4 900 | 15 300 | 1 320 | 670 | 1 200 |
29260 | 300 | 420 | 73 | 1 070 | 4 800 | 465 | 900 | 1 400 |
29360 E | 300 | 480 | 109 | 3 100 | 10 600 | 930 | 750 | 1 200 |
29460 E | 300 | 540 | 145 | 5 000 | 16 600 | 1 340 | 670 | 1 200 |
29264 | 320 | 440 | 73 | 1 110 | 5 100 | 465 | 850 | 1 400 |
29364 E | 320 | 500 | 109 | 3 350 | 11 200 | 1 000 | 750 | 1 200 |
29464 E | 320 | 580 | 155 | 5 700 | 19 000 | 1 530 | 600 | 1 100 |
29268 | 340 | 460 | 73 | 1 130 | 5 400 | 480 | 850 | 1 300 |
29368 | 340 | 540 | 122 | 2 710 | 11 000 | 950 | 600 | 1 100 |
29468 E | 340 | 620 | 170 | 6 700 | 22 400 | 1 760 | 560 | 1 000 |
29272 | 360 | 500 | 85 | 1 460 | 6 800 | 585 | 750 | 1 200 |
29372 | 360 | 560 | 122 | 2 760 | 11 600 | 980 | 600 | 1 100 |
29472 EM | 360 | 640 | 170 | 6 200 | 21 200 | 1 630 | 560 | 950 |
29276 | 380 | 520 | 85 | 1 580 | 7 650 | 655 | 700 | 1 100 |
29376 | 380 | 600 | 132 | 3 340 | 14 000 | 1 160 | 530 | 1 000 |
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
CoatMaster Bearing | dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
29476 EM | 380 | 670 | 175 | 6 800 | 24 000 | 1 860 | 530 | 900 |
29280 | 400 | 540 | 85 | 1 610 | 8 000 | 695 | 700 | 1 100 |
29380 | 400 | 620 | 132 | 3 450 | 14 600 | 1 200 | 530 | 950 |
29480 E | 400 | 710 | 185 | 7 650 | 26 500 | 1 960 | 480 | 850 |
29480 EM | 400 | 710 | 185 | 7 650 | 26 500 | 1 960 | 480 | 850 |
29284 | 420 | 580 | 95 | 1 990 | 9 800 | 815 | 630 | 1 000 |
29384 | 420 | 650 | 140 | 3 740 | 16 000 | 1 290 | 500 | 900 |
29484 EM | 420 | 730 | 185 | 7 800 | 27 500 | 2 080 | 480 | 850 |
29288 | 440 | 600 | 95 | 2 070 | 10 400 | 850 | 630 | 1 000 |
29388 EM | 440 | 680 | 145 | 5 200 | 19 300 | 1 560 | 530 | 850 |
29488 EM | 440 | 780 | 206 | 9 000 | 32 000 | 2 320 | 430 | 750 |
29292 | 460 | 620 | 95 | 2 070 | 10 600 | 865 | 600 | 950 |
29392 | 460 | 710 | 150 | 4 310 | 19 000 | 1 500 | 450 | 800 |
29492 EM | 460 | 800 | 206 | 9 300 | 33 500 | 2 450 | 430 | 750 |
29296 | 480 | 650 | 103 | 2 350 | 11 800 | 950 | 560 | 900 |
29496 EM | 480 | 850 | 224 | 9 550 | 39 000 | 2 800 | 340 | 670 |
292/500 | 500 | 670 | 103 | 2 390 | 12 500 | 1 000 | 560 | 900 |
293/500 | 500 | 750 | 150 | 4 490 | 20 400 | 1 560 | 430 | 800 |
294/500 EM | 500 | 870 | 224 | 9 370 | 40 000 | 2 850 | 340 | 670 |
292/530 EM | 530 | 710 | 109 | 3 110 | 15 300 | 1 220 | 530 | 850 |
293/530 EM | 530 | 800 | 160 | 5 870 | 26 500 | 2 080 | 400 | 750 |
294/530 EM | 530 | 920 | 236 | 10 500 | 44 000 | 3 100 | 320 | 630 |
292/560 | 560 | 750 | 115 | 2 990 | 16 000 | 1 220 | 480 | 800 |
294/560 EM | 560 | 980 | 250 | 12 000 | 51 000 | 3 550 | 300 | 560 |
292/600 EM | 600 | 800 | 122 | 3 740 | 18 600 | 1 460 | 450 | 700 |
294/600 EM | 600 | 1 030 | 258 | 13 100 | 56 000 | 4 000 | 280 | 530 |
292/630 EM | 630 | 850 | 132 | 4 770 | 23 600 | 1 800 | 400 | 670 |
293/630 EM | 630 | 950 | 190 | 8 450 | 38 000 | 2 900 | 320 | 600 |
294/630 EM | 630 | 1 090 | 280 | 14 400 | 62 000 | 4 150 | 260 | 500 |
294/670 EM | 670 | 1 150 | 290 | 15 400 | 68 000 | 4 500 | 240 | 450 |
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
CoatMaster Bearing | dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
293/710 EM | 710 | 1 060 | 212 | 9 950 | 45 500 | 3 400 | 280 | 500 |
294/710 EF | 710 | 1 220 | 308 | 17 600 | 76 500 | 5 000 | 220 | 430 |
294/750 EF | 750 | 1 280 | 315 | 18 700 | 85 000 | 5 500 | 200 | 400 |
292/800 EM | 800 | 1 060 | 155 | 6 560 | 34 500 | 2 550 | 320 | 530 |
293/800 EM | 800 | 1 180 | 230 | 11 300 | 55 000 | 3 900 | 240 | 450 |
294/800 EF | 800 | 1 360 | 335 | 20 200 | 93 000 | 5 850 | 190 | 360 |
294/850 EF | 850 | 1 440 | 354 | 23 900 | 108 000 | 7 100 | 170 | 340 |
294/900 EF | 900 | 1 520 | 372 | 26 700 | 122 000 | 7 200 | 160 | 300 |
294/950 EF | 950 | 1 600 | 390 | 28 200 | 132 000 | 7 800 | 140 | 280 |
294/1000 EF | 1 000 | 1 670 | 402 | 31 100 | 140 000 | 8 650 | 130 | 260 |
294/1060 EF | 1 060 | 1 770 | 426 | 33 400 | 156 000 | 8 500 | 120 | 240 |
CoatMaster can produce China Top Quality Spherical Roller Bearings, Brass cage and pressed cage are all available. for small quantity normally delivery date is 3-7days, OEM service is acceptable as Customers’ requested. CoatMaster Adopt the High quality Chrome Steel material and advanced technology standard. Quality Always comes first. and then save the cost of bearings. Choose CoatMaster, then you will find the best soluation for your applications.