Pillow block bearing manufacturers in china
CoatMaster, pillow block bearing manufacturers in china, Pillow block bearing unit is a bearing unit that combines a rolling bearing with a bearing housing. Most pillow block bearings are made of spherical outer diameter and are installed with pillow block which have spherical inner holes. They have various structural forms, good versatility and interchangeability.
Pillow block bearing units have many design, the housing of the bearing units have cast iron, cast steel, plastic, zinc ,stainless steel materials design, and the insert bearings we have chrome steel, stainless steel, plastic, ceramic such material, but the most used materials of the pillow block bearings are cast iron + chrome steel design, the stainless steel pillow block bearing units demand are also increasing very fast recently years, this design are mainly used in food machinery, chemical industries etc.
UCP Pillow block bearing unit
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) |
Weight | |||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B | S | A3 | (kg) | |||
(in) | (mm) | ||||||||||||||
UCP201 | 12 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | – | M10 | 0.72 | |
UCP202 | 15 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | – | M10 | 0.66 | |
UCP203 | 17 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | – | M10 | 0.66 | |
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.76 | |
UCP201-8 | 1/2 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.76 | |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.74 | |
UCP202-9 | 9/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.74 | |
UCP202-10 | 5/8 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.74 | |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.72 | |
UCP203-11 | 11/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | – | M10 | 0.72 | |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-17 | 1-1/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-18 | 1-1/8 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-19 | 1-3/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-20 | 1-1/4 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP207 | 35 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | 59 | M14 | 1.55 | |
UCP207-20 | 1-1/4 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | 59 | M14 | 1.55 | |
UCP207-21 | 1-5/16 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | 59 | M14 | 1.55 | |
UCP207-22 | 1-3/8 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | 59 | M14 | 1.55 | |
UCP207-23 | 1-7/16 | 47.6 | 167 | 126 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | 59 | M14 | 1.55 | |
UCP208 | 40 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 49.2 | 19 | 68.2 | M14 | 1.90 | |
UCP208-24 | 1-1/2 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 49.2 | 19 | 68.2 | M14 | 1.90 | |
UCP208-25 | 1-9/16 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 99 | 49.2 | 19 | 68.2 | M14 | 1.90 | |
UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 49.2 | 19 | 70 | M14 | 2.20 | |
UCP209-26 | 1-5/8 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 49.2 | 19 | 70 | M14 | 2.20 | |
UCP209-27 | 1-11/16 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 49.2 | 19 | 70 | M14 | 2.20 | |
UCP209-28 | 1-3/4 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 49.2 | 19 | 70 | M14 | 2.20 | |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 51.6 | 19 | 76 | M16 | 2.75 | |
UCP210-30 | 1-7/8 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 51.6 | 19 | 76 | M16 | 2.75 | |
UCP210-31 | 1-15/16 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 51.6 | 19 | 76 | M16 | 2.75 | |
UCP210-32 | 2 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 51.6 | 19 | 76 | M16 | 2.75 | |
UCP211 | 55 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 55.6 | 22.2 | 76 | M16 | 3.30 | |
UCP211-32 | 2 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 55.6 | 22.2 | 76 | M16 | 3.30 | |
UCP211-34 | 2-1/8 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 55.6 | 22.2 | 76 | M16 | 3.30 | |
UCP211-35 | 2-3/16 | 63.5 | 217 | 172 | 60 | 20 | 25 | 23 | 125 | 55.6 | 22.2 | 76 | M16 | 3.30 | |
UCP212 | 60 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 65.1 | 25.4 | 89 | M16 | 4.70 | |
UCP212-36 | 2-1/4 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 65.1 | 25.4 | 89 | M16 | 4.70 | |
UCP212-38 | 2-3/8 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 65.1 | 25.4 | 89 | M16 | 4.70 | |
UCP212-39 | 2-7/16 | 69.9 | 238 | 186 | 70 | 20 | 25 | 24 | 137 | 65.1 | 25.4 | 89 | M16 | 4.70 | |
UCP213 | 65 | 76.2 | 262 | 203 | 70 | 25 | 30 | 26 | 149 | 65.1 | 25.4 | 89 | M20 | 5.60 | |
UCP213-40 | 2-1/2 | 76.2 | 262 | 203 | 70 | 25 | 30 | 26 | 149 | 65.1 | 25.4 | 89 | M20 | 5.60 | |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 155 | 74.6 | 30.2 | 98 | M20 | 6.60 | |
UCP214-44 | 2-3/4 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 155 | 74.6 | 30.2 | 98 | M20 | 6.60 | |
UCP215 | 75 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 77.8 | 33.3 | 97 | M20 | 7.30 | |
UCP215-47 | 2-15/16 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 77.8 | 33.3 | 97 | M20 | 7.30 | |
UCP215-48 | 3 | 82.6 | 274 | 217 | 74 | 25 | 30 | 28 | 162 | 77.8 | 33.3 | 97 | M20 | 7.30 | |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 174 | 82.6 | 33.3 | 110 | M20 | 9.00 | |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 186 | 85.7 | 34.1 | 114.2 | M20 | 10.80 | |
UCP217-52 | 3-1/4 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 186 | 85.7 | 34.1 | 114.2 | M20 | 10.80 | |
UCP218 | 90 | 101.6 | 326 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | 124 | M22 | 13.00 | |
UCP218-56 | 3-1/2 | 101.6 | 326 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | 124 | M22 | 13.00 | |
UCP220 | 100 | 115 | 380 | 305 | 95 | 30 | 36 | 40 | 225 | 108 | 42 | – | M24 | 16.00 |
Notes:1.Bearing housing solid base optional,add suffix SB as designation.
2.Upon request,pressed steel covers available at both ends.S=Open cap,SM=Close cap. Ordering example:UCP205+SM.
3.Grease fittings also available at 90° positions.
At the same time, the pillow block bearing with the housing also has a certain degree of self-alignment in design, easy to install, and has a double structure sealing device, which can work in harsh environments. The bearing housing is generally formed by casting. Some special design is cast steel,Ductile iron, stainless steel, plastic housing, Commonly used pillow block are
pillow block bearing unit UCP200,
Pillow block bearing units NAP200,
Pillow block bearing units UEP200,
Pillow block bearing units UKP200,
Pillow block bearing units UCPX,
Pillow block bearing units UCP300,
Pillow block bearing units UCPE2,
Pillow block bearing units UCAK2,
Pillow block bearing units SALP2,
SBLP2,Pillow block bearing units UCSB2
CoatMaster pillow block bearing manufacturers in china can supply Complete series Mounted Ball Bearing Unit as follows:
- Pillow block bearing
- 4-Bolt Flange unit
- 2-Bolt Flange unit
- Ajustable 2-Bolt Flange unit
- 3-Bolt Flange unit
- 4-Bolt Flange Cartridge unit
- Take-up units
- Section steel frame Take-up units
- Channel steel frame take-up units
- steel plate frame take-up units
- Cartridge units
- Hanger Units
Leave a Reply
Want to join the discussion?Feel free to contribute!