Insert Spherical Roller Bearing with extended inner ring
Detailed Product Description
Place of Origin: | China |
Brand Name: | CoatMaster |
Certification: | ISO9001/TS16949 |
Model Number: | Please check datasheet as follows |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
Price: | negotiate |
Packaging Details: | Single box |
Delivery Time: | 5 days after confirmed |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pcs/Month |
Detailed Product Description
Type: | extended inner ring spherical roller bearing with set collar | Dimension: | Inch Size |
Weight: | 1.5 Kg | Cage: | Pressed steel |
Cleance: | Normal | Seals: | Closed |
Feature: | extended inner ring | Application: | Heavy Duty |
The extended inner ring spherical roller bearing with set collar on one side or both sides, are easy disassemby without damaging the bearing thus prolong the life of bearing. Bearing made in China, It is one kind of spherical roller bearing design. Actually Spherical Roller Bearing also called Self-Aligning Roller Bearings, so it can be named Self-Aligning Roller Bearing, Their Cage can be E/CC/CA such brass or Pressed Steel cage. The chamfer of Extended inner ring spherical roller bearings are the same with normal design. it has the lubrication groove and three lubrication holes on the outer ring. But the extended inner ring and with Set screw-mounted.
Double row spherical roller bearing for fan industry need very high quality with continuous, high-speed operation, and it’s easy to heat , meanwhile there are have strictly demand in noise of the bearing, against the operation requirement of fan industry, CoatMaster ( China Bearing Manufacturer ) adapted special design, developed complete series spherical roller bearings for fan industry, noise and longer time service life can be met for fan industry, and also CoatMaster produce high temperature and higher precision bearings upon customers special demand.
Designation | Shaft dia. | Bearing basic load rating | Set screw size | Mass | ||||||||||
D | B | L | dynamic | Static | b | B1 | B2 | d1 | K | d2 | ||||
CoatMaster | da | |||||||||||||
in | mm | mm | in | C | Co | in | lb | |||||||
476208B-107 | 1 7/16 | 80 | 23 | 2 3/4 | 16600 | 18300 | 219 | 5/8 | 2 3/8 | 1.908 | 1 | 2 3/8 | 3/8-24×1/2 | 2.5 |
476208B-108 | 1 1/2 | 80 | 23 | 2 3/4 | 16600 | 18300 | 219 | 5/8 | 2 3/8 | 1.908 | 1 | 2 3/8 | 3/8-24×1/2 | 2.45 |
476209B-111 | 1 11/16 | 85 | 23 | 2 7/8 | 17300 | 19800 | 219 | 5/8 | 2 3/8 | 2.157 | 1 | 2 5/8 | 3/8-24×1/2 | 2.75 |
476209B-112 | 1 3/4 | 85 | 23 | 2 7/8 | 17300 | 19800 | 219 | 5/8 | 2 3/8 | 2.157 | 1 | 2 5/8 | 3/8-24×1/2 | 2.70 |
476210B-115 | 1 15/16 | 90 | 23 | 2 7/8 | 19000 | 22500 | 219 | 5/8 | 2 15/32 | 2.357 | 1 | 2 7/8 | 3/8-24×1/2 | 2.90 |
476210B-200 | 2 | 90 | 23 | 2 7/8 | 19000 | 22500 | 219 | 5/8 | 2 15/32 | 2.357 | 1 | 2 7/8 | 3/8-24×1/2 | 2.80 |
476211B-203 | 2 3/16 | 100 | 25 | 3 1/8 | 22400 | 26500 | 219 | 3/4 | 2 23/32 | 2.600 | 1 1/8 | 3 1/4 | 3/8-243/8-24×1/2 | 3.9 |
476213B-207 | 2 7/16 | 120 | 31 | 3 3/8 | 33300 | 41100 | 219 | 7/8 | 2 15/16 | 3.088 | 1 1/4 | 4 | 1/2-20×3/4 | 6.75 |
476213B-208 | 2 1/2 | 120 | 31 | 3 3/8 | 33300 | 41100 | 219 | 7/8 | 2 15/16 | 3.088 | 1 1/4 | 4 | 1/2-20×3/4 | 6.75 |
476215B-211 | 2 11/16 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 |
476215B-212 | 2 3/4 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 |
476215B-215 | 2 15/16 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 |
476215B-300 | 3 | 130 | 31 | 3 5/8 | 35500 | 46800 | 219 | 7/8 | 3 1/16 | 3.491 | 1 1/4 | 4 1/2 | 1/2-20×7/8 | 9.35 |
476218-307 | 3 7/16 | 160 | 40 | 4 1/32 | 56900 | 76400 | 219 | 7/8 | 3 15/32 | 4.224 | 1 7/16 | 5 1/8 | 1/2-20×7/8 | 13.5 |
476218-308 | 3 1/2 | 160 | 40 | 4 1/32 | 56900 | 76400 | 219 | 7/8 | 3 15/32 | 4.224 | 1 7/16 | 5 1/8 | 1/2-20×7/8 | 13.5 |
476220B-311 | 3 11/16 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 |
476220B-315 | 3 15/16 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 |
476220B-400 | 4 | 180 | 46 | 4 18/32 | 69900 | 93300 | 328 | 1 | 3 15/16 | 4.650 | 1 5/8 | 6 | 5/8-18×1 | 19.5 |
476222B-407VSB | 4 7/16 | 200 | 53 | 6 1/8 | 91700 | 126000 | 328 | 1 | 5 1/8 | 5.029 | 3 1/16 | 6 1/8 | 5/8-18×7/8 | 29.5 |
476222B-408VSB | 4 1/2 | 200 | 53 | 6 1/8 | 91700 | 126000 | 328 | 1 | 5 1/8 | 5.029 | 3 1/16 | 6 1/8 | 5/8-18×7/8 | 29.5 |
476226B-415VSB | 4 15/16 | 230 | 64 | 6 5/8 | 123000 | 180000 | 438 | 1 | 5 5/8 | 5.819 | 3 5/16 | 6 7/8 | 5/8-18×7/8 | 46.5 |
Application of extended inner ring spherical roller bearing with set collar
• Elevators, escalators
• Electric motors
• Mining and construction equipment
• Fluid machinery
• Marine industry machinery
• Food processing machinery
• Steel manufacturing equipment
• Conveyors
• Cranes
CoatMater is the China bearing manufacturer, exporter, supplier, it can supply complete series spherical roller bearing, Our large quantity spherical roller bearings Stock can meet your need with good quality and fast delivery, Also you can find double row spherical roller Bearing, the other type and brand Spherical roller bearing. just like KOYO, NTN, NKE, ZWZ, TIMKEN spherical roller bearings, sealed spherical roller bearings, please contact with us.