Hanger Bearing Units is one design of mounted ball bearing unit, UCHA2 is the suffix of this type bearing unit, the bearing unit have UC chrome steel pillow block bearings and HA housing with cast iron materials.
The bearing UC Series insert bearing have the same internal structure with deep groove ball bearing, but the insert bearing have the spherical outer surface of the outer ring and the wider inner ring.
UCHA Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .
Cast DUCTILE iron housing available upon request.
Unit No. | Shaft Dia | Dimensions(mm) | Weight | ||||||||||
d | L | Ho | H | A | M(in) | F | C | A1 | B | S | (kg) | ||
(in) | (mm) | ||||||||||||
UCHA204 | 20 | 64 | 96 | 64 | 40 | G3/4 | 19 | 0 | 21 | 31 | 12.7 | 0.70 | |
UCHA204-12 | 3/4 | 64 | 96 | 64 | 40 | G3/4 | 19 | 0 | 21 | 31 | 12.7 | 0.70 | |
UCHA205 | 25 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 34.1 | 14.3 | 0.74 | |
UCHA205-14 | 7/8 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 34.1 | 14.3 | 0.74 | |
UCHA205-15 | 15/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 34.1 | 14.3 | 0.74 | |
UCHA205-16 | 1 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 24 | 34.1 | 14.3 | 0.74 | |
UCHA206 | 30 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 38.1 | 15.9 | 0.91 | |
UCHA206-17 | 1-1/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 38.1 | 15.9 | 0.91 | |
UCHA206-18 | 1-1/8 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 38.1 | 15.9 | 0.91 | |
UCHA206-19 | 1-3/16 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 38.1 | 15.9 | 0.91 | |
UCHA206-20 | 1-1/4 | 78 | 103 | 64 | 40 | G3/4 | 19 | 0 | 28 | 38.1 | 15.9 | 0.91 | |
UCHA207 | 35 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 42.9 | 17.5 | 1.19 | |
UCHA207-20 | 1-1/4 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 42.9 | 17.5 | 1.19 | |
UCHA207-21 | 1-5/16 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 42.9 | 17.5 | 1.19 | |
UCHA207-22 | 1-3/8 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 42.9 | 17.5 | 1.19 | |
UCHA207-23 | 1-7/16 | 92 | 116 | 70 | 40 | G3/4 | 19 | 0 | 30 | 42.9 | 17.5 | 1.19 | |
UCHA208 | 40 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 49.2 | 19.0 | 1.36 | |
UCHA208-24 | 1-1/2 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 49.2 | 19.0 | 1.36 | |
UCHA208-25 | 1-9/16 | 100 | 123 | 73 | 40 | G3/4 | 19 | 2 | 33 | 49.2 | 19.0 | 1.36 | |
UCHA209 | 45 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 49.2 | 19.0 | 1.78 | |
UCHA209-26 | 1-5/8 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 49.2 | 19.0 | 1.78 | |
UCHA209-27 | 1-11/16 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 49.2 | 19.0 | 1.78 | |
UCHA209-28 | 1-3/4 | 108 | 136 | 82 | 48 | G1 | 21 | 5 | 35 | 49.2 | 19.0 | 1.78 | |
UCHA210 | 50 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 51.6 | 19.0 | 1.93 | |
UCHA210-30 | 1-7/8 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 51.6 | 19.0 | 1.93 | |
UCHA210-31 | 1-15/16 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 51.6 | 19.0 | 1.93 | |
UCHA210-32 | 2 | 119 | 142 | 83 | 48 | G1 | 21 | 5 | 37 | 51.6 | 19.0 | 1.93 | |
UCHA211 | 55 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 55.6 | 22.2 | 3.50 | |
UCHA211-32 | 2 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 55.6 | 22.2 | 3.50 | |
UCHA211-34 | 2-1/8 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 55.6 | 22.2 | 3.50 | |
UCHA211-35 | 2-3/16 | 126 | 150 | 87 | 60 | G5/4 | 25 | 7 | 38 | 55.6 | 22.2 | 3.50 | |
UCHA212 | 60 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 65.1 | 25.4 | 3.90 | |
UCHA212-36 | 2-1/4 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 65.1 | 25.4 | 3.90 | |
UCHA212-38 | 2-3/8 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 65.1 | 25.4 | 3.90 | |
UCHA212-39 | 2-7/16 | 142 | 173 | 102 | 60 | G5/4 | 28 | 9 | 42 | 65.1 | 25.4 | 3.90 | |
UCHA213 | 65 | 166 | 200 | 117 | 70 | G1-1/2 | 32 | 9.5 | 44 | 65.1 | 25.4 | 5 | |
UCHA213-40 | 2-1/2 | 166 | 200 | 117 | 70 | G1-1/2 | 32 | 9.5 | 44 | 65.1 | 25.4 | 5 |
And Hanger bearing unit UCHE2 Series, Hanger bearing units With Concentric locking UEHA series are all available if needed.