Unit NO. Dimensions(mm/in.) Bearing NO. Housing NO. Weight

(kg)

d h a e b s2 s1 g w t B n
SS-UCP205 25 36.5 140 105 38 19 13 15 71 48 34.1 14.3 SS-UC205 P205 0.76
SS-UCP 204-12 3/4 1-5/16 5 3-3/4 1-1/2 3/4 1/2 9/16 2-9/16 1-3/4 1.2205 0.5 SS-UC204-12 P204 0.64
SS-UCP204 20 33.3 127 95 38 19 13 14 65 44.5 31 12.7 SS-UC204 P204 0.64
SS-UCP 203-11 11/16 1-3/16 5 3-3/4 1-1/2 3/4 1/2 9/16 2-7/16 1-3/4 1.2205 0.5 SS-UC203-11 P203 0.62
SS-UCP203 17 30.2 127 95 38 19 13 14 62 44.5 31 12.7 SS-UC203 P203 0.63
SS-UCP 202-10 5/8 1-3/16 5 3-3/4 1-1/2 3/4 1/2 9/16 2-7/16 1-3/4 1.2205 0.5 SS-UC202-10 P202 0.64
SS-UCP 202-9 9/16 1-3/16 5 3-3/4 1-1/2 3/4 1/2 9/16 2-7/16 1-3/4 1.2205 0.5 SS-UC202-9 P202 0.64
SS-UCP202 15 30.2 127 95 38 19 13 14 62 44.5 31 12.7 SS-UC202 P202 0.64
SS-UCP 201-8 1/2 1-3/16 5 3-3/4 1-1/2 3/4 1/2 9/16 2-7/16 1-3/4 1.2205 0.5 SS-UC201-8 P201 0.64
SS-UCP201 12 30.2 127 95 38 19 13 14 62 44.5 31 12.7 SS-UC201 P201 0.65

 

Unit NO. Dimensions(mm/in.) Weight

(kg)

d h a e b s2 s1 g w t B n
SS-UCP 209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 25/32 43/64 25/32 4-11/64 2-23/32 1.937 0.748 2.12
SS-UCP 209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 25/32 43/64 25/32 4-11/64 2-23/32 1.937 0.748 2.16
SS-UCP209 45 54 190 146 54 20 17 20 106 69 49.2 19 2.06
SS-UCP 208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 25/32 43/64 45/64 3-15/16 2-23/32 1.937 0.748 1.87
SS-UCP 208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 25/32 43/64 45/64 3-15/16 2-23/32 1.937 0.748 1.9
SS-UCP208 40 49.2 184 137 54 20 17 18 100 69 49.2 19 1.86
SS-UCP 207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 25/32 43/64 45/64 3-21/32 2-11/32 1.689 0.689 1.44
SS-UCP 207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 25/32 43/64 45/64 3-21/32 2-11/32 1.689 0.689 1.47
SS-UCP 207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 25/32 43/64 45/64 3-21/32 2-11/32 1.689 0.689 1.5
SS-UCP 207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 25/32 43/64 45/64 3-21/32 2-11/32 1.689 0.689 1.53
SS-UCP207 35 47.6 167 127 48 20 17 18 93 59.5 42.9 17.5 1.46
SS-UCP 206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 25/32 43/64 21/32 3-5/16 2-5/64 1.5 0.626 1.19
SS-UCP 206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 25/32 43/64 21/32 3-5/16 2-5/64 1.5 0.626 1.2
SS-UCP 206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 25/32 43/64 21/32 3-5/16 2-5/64 1.5 0.626 1.22
SS-UCP 206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 25/32 43/64 21/32 3-5/16 2-5/64 1.5 0.626 1.21
SS-UCP206 30 42.9 160 121 44 20 17 17 84 53 38.1 15.9 1.2
SS-UCP 205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 19/32 2-25/32 1-57/64 1.3425 0.563 0.76
SS-UCP 205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 19/32 2-25/32 1-57/64 1.3425 0.563 0.77
SS-UCP 205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 19/32 2-25/32 1-57/64 1.3425 0.563 0.79
SS-UCP 205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 3/4 1/2 19/32 2-25/32 1-57/64 1.3425 0.563 0.8

 

Unit NO. Dimensions(mm/in.) Weight

(kg)

d h a e b s2 s1 g w t B n
SS-UCP214 70 79.4 266 210 72 28 25 27 156 98 74.6 30.2 5.86
SS-UCP 213-41 2-9/16 3 10-7/16 8 2-3/4 1-3/32 63/64 1-1/16 5-29/32 3-1/2 2.563 1 5.35
SS-UCP 213-40 2-1/2 3 10-7/16 8 2-3/4 1-3/32 63/64 1-1/16 5-29/32 3-1/2 2.563 1 5.44
SS-UCP213 65 76.2 265 203 70 28 25 27 150 89 65.1 25.4 5.35
SS-UCP 212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 29/32 25/32 63/64 5-7/16 3-1/2 2.563 1 4.35
SS-UCP 212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 29/32 25/32 63/64 5-7/16 3-1/2 2.563 1 4.42
SS-UCP 212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 29/32 25/32 63/64 5-7/16 3-1/2 2.563 1 4.49
SS-UCP 212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 29/32 25/32 63/64 5-7/16 3-1/2 2.563 1 4.57
SS-UCP212 60 69.8 241 184 70 23 20 25 138 89 65.1 25.4 4.4
SS-UCP 211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 29/32 25/32 29/32 4-59/64 3 2.189 0.874 3.21
SS-UCP 211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 29/32 25/32 29/32 4-59/64 3 2.189 0.874 3.28
SS-UCP 211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 29/32 25/32 29/32 4-59/64 3 2.189 0.874 3.32
SS-UCP 211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 29/32 25/32 29/32 4-59/64 3 2.189 0.874 3.38
SS-UCP211 55 63.5 219 171 60 23 20 23 125 76 55.6 22.2 3.23
SS-UCP 210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 29/32 25/32 53/64 4-29/64 2-15/16 2.0315 0.748 2.59
SS-UCP 210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 29/32 25/32 53/64 4-29/64 2-15/16 2.0315 0.748 2.63
SS-UCP 210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 29/32 25/32 53/64 4-29/64 2-15/16 2.0315 0.748 2.68
SS-UCP 210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 29/32 25/32 53/64 4-29/64 2-15/16 2.0315 0.748 2.73
SS-UCP210 50 57.2 206 159 60 23 20 21 113 74.5 51.6 19 2.61
SS-UCP 209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 25/32 43/64 25/32 4-11/64 2-23/32 1.937 0.748 2.08

 

Unit NO. Dimensions(mm/in.) Weight

(kg)

d h a e b s2 s1 g w t B n
SS-UCP 220-64 4 4-17/32 14-61/64 12-1/8 3-47/64 1-27/64 1-3/16 1-37/64 8-55/64   4.252 1.6535 16
SS-UCP220 100 115 380 308 95 36 30 40 225   108 42 16
SS-UCP 218-56 3-1/2 4 12-7/8 10-5/16 3-15/32 1-3/16 1-1/16 1-19/64 7-51/64 4-27/32 3.7795 1.563 11.7
SS-UCP218 90 101.6 327 262 88 30 27 33 198 123 96 39.7 11.59
SS-UCP 217-55 3-7/16 3-3/4 12-13/64 9-23/32 3-17/64 1-3/32 63/64 1-1/4 7-9/32 4-29/64 3.374 1.343 9.35
SS-UCP 217-53 3-5/16 3-3/4 12-13/64 9-23/32 3-17/64 1-3/32 63/64 1-1/4 7-9/32 4-29/64 3.374 1.343 9.64
SS-UCP 217-52 3-1/4 3-3/4 12-13/64 9-23/32 3-17/64 1-3/32 63/64 1-1/4 7-9/32 4-29/64 3.374 1.343 9.68
SS-UCP217 85 95.2 310 247 83 28 25 32 185 113.2 85.7 34.1 9.56
SS-UCP 216-51 3-3/16 3-1/2 11-1/2 9-1/8 3-1/16 1-3/32 63/64 1-3/16 6-27/32 4-19/64 3.252 1.311 7.78
SS-UCP 216-50 3-1/8 3-1/2 11-1/2 9-1/8 3-1/16 1-3/32 63/64 1-3/16 6-27/32 4-19/64 3.252 1.311 7.91
SS-UCP 216-49 3-1/16 3-1/2 11-1/2 9-1/8 3-1/16 1-3/32 63/64 1-3/16 6-27/32 4-19/64 3.252 1.311 8.04
SS-UCP216 80 88.9 292 232 78 28 25 30 174 109 82.6 33.3 7.86
SS-UCP 215-48 3 3-1/4 10-53/64 8-35/64 2-29/32 1-3/32 63/64 1-3/32 6-3/8 3-57/64 3.063 1.311 6.39
SS-UCP 215-47 2-15/16 3-1/4 10-53/64 8-35/64 2-29/32 1-3/32 63/64 1-3/32 6-3/8 3-57/64 3.063 1.311 6.59
SS-UCP 215-46 2-7/8 3-1/4 10-53/64 8-35/64 2-29/32 1-3/32 63/64 1-3/32 6-3/8 3-57/64 3.063 1.311 6.7
SS-UCP 215-45 2-13/16 3-1/4 10-53/64 8-35/64 2-29/32 1-3/32 63/64 1-3/32 6-3/8 3-57/64 3.063 1.311 6.45
SS-UCP215 75 82.6 275 217 74 28 25 28 162 99 77.8 33.3 6.45
SS-UCP 214-44 2-3/4 3-1/8 10-15/32 8-17/64 2-27/32 1-3/32 63/64 1-1/16 6-9/64 3-55/64 2.937 1.189 5.87
SS-UCP 214-43 2-11/16 3-1/8 10-15/32 8-17/64 2-27/32 1-3/32 63/64 1-1/16 6-9/64 3-55/64 2.937 1.189 5.97
SS-UCP 214-42 2-5/8 3-1/8 10-15/32 8-17/64 2-27/32 1-3/32 63/64 1-1/16 6-9/64 3-55/64 2.937 1.189 6.07

 

Stainless steel bearing unit is a kind of bearing unit that combines rolling bearing and bearing housing. Most stainless steel outer spherical bearings have a spherical outer diameter and are installed together with bearing housing with a spherical inner hole. The structure is diverse, versatile and interchangeable.

At the same time, this type of stainless steel bearing unit also has a certain degree of self-alignment in design, easy to install, and has a double structure sealing device, which can work in harsh environments. Stainless steel bearing housings are generally made of stainless steel. Commonly used Housing are vertical housing (P), Square block (F), 2 Bolt Flange Units (FL), Flange Cartridge Units (FC), 4 Bolt Flange Units(FS), Cartridge Units(C), Take Up Units (T ) etc.

Stainless steel bearing unit is composed of a stainless steel insert bearing and a stainless steel pillow block. The stainless steel bearing rings and rolling elements are made of 440C stainless steel (9Cr18Mo, 9Cr18). They are vacuum quenched and tempered, and the cage and seal ring skeleton are used. The material is 304 stainless steel (0Cr18Ni9). Compared with ordinary bearing steel, stainless steel bearings have stronger rust and corrosion resistance. Choose appropriate lubricants and dust caps, etc., and can be used in the environment of -60 ℃ ~ + 300 ℃. Stainless steel bearing unit are resistant to moisture and corrosion caused by several other media. This type of ball bearing unit is similar to the standard deep groove ball bearing made of carbon chromium (rolling bearing) steel. It has a deep bearing raceway groove and the degree of cooperation between the bearing raceway and the ball is extremely high. Stainless steel bearings unit are widely used in food processing, medical equipment, and pharmaceutical machinery because of their high mechanical strength and large load capacity.

Stainless steel bearing unit materials are:

440 stainless steel bearing

316 stainless steel bearing

304 stainless steel bearing

  1. UC bearings with set screws and outer spherical surface;
  2. UK insert bearings with tapered holes;

Stainless steel bearings unit are high-precision component products that are combined with grease-sealed deep groove ball bearings and bearing housings of various shapes. The bearing assembly can be directly mounted on the body of the mechanical device through several bolts. It has a self-aligning function and can be replenished with grease. It is a product that is very easy to install and use.

Compared with ordinary bearing units, stainless steel bearing units made by CoatMaster (China Bearing manufacturer) not only have obvious advantages in terms of material, but also have stricter technical and precision control than ordinary bearings. During the working process, stainless steel bearing units work stably, with low noise, and are widely used. They have good oxidation resistance, corrosion resistance and non-magnetism. They are especially suitable for harsh production environments, with high bearing capacity, long life, and maintenance-free. In addition, rust steel bearings can organize batch production, and achieve high strength and precision.