China Insert ball bearing manufacturer
China Insert ball bearing usually called pillow block bearing or outer spherical ball bearing, it is actually a variant of the deep groove ball bearing, which is characterized in that the outer diameter surface of its outer ring is spherical and can be fitted into the corresponding concave spherical surface of the bearing seat to play a self-aligning role. Insert ball bearings are mainly used to withstand radial and axial combined loads, which are mainly radial loads. Generally, it is not suitable to bear axial loads alone.
Although its basic performance should be similar to that of deep groove ball bearings, but because these bearings are mostly used in relatively rough machinery, the installation and positioning are not accurate enough, the axis of the shaft and the seat hole is poorly aligned, or the shaft is long and deflected In the case of large grades, and the accuracy of the bearing itself is not high enough, and some structures are relatively rough, the actual performance of the performance is relatively discounted for deep groove ball bearings of the same specifications. For example: Insert ball bearing with top wires are used for through-shafts with poor rigidity and large deflections. These bearings have sealing rings on both sides to prevent the invasion of dirt tightly.
Appropriate amount of lubricant. No cleaning or relubrication is required before installation. When the top screw on the protruding end of the bearing inner ring is tightened on the shaft. The allowable axial load must not exceed 20% of the rated dynamic load.
The performance of the insert ball bearing with eccentric sleeve is basically the same as that of the insert ball bearing with top wire, except that the top wire is not on the inner ring, but on the eccentric sleeve. The inner hole of the insert ball bearing with a tapered hole is a tapered hole with a 1:12 taper, which can be directly mounted on a tapered shaft, or mounted on an optical shaft without a shoulder by means of a fixed bush, and the bearing clearance can be fine-tuned.
Insert Ball Bearing with chrome steel material is the most used on the market, we can also supply the Stainless steel insert ball bearings, ceramic insert ball bearing, plastic insert ball bearing, the insert ball bearing usually working with any other kinds of pillow block,
Insert ball bearing are preferably used in applications that require simple equipment and parts, such as agricultural machinery, transportation systems, or construction machinery. Food machinery, Chemical industry.
Bearing NO. |
Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight
(kg) |
||||||||
d | D | B | C | S | S1 | G | Ds |
F |
||||
UCS201 | 12 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4 | M5x0.8 | 3.7 | 9600 | 4600 | 0.12 |
UC 201-8 | 1/2 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.12 |
UCS202 | 15 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UC 202-9 | 9/16 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UC 202-10 | 5/8 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.11 |
UCS203 | 17 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.1 |
UC 203-11 | 11/16 | 1.5748 | 1.0787 | 0.5512 | 0.4528 | 0.626 | 0.157 | 10-32UNF | 0.146 | 9600 | 4600 | 0.1 |
UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6600 | 0.2 |
UC 201-8 | 1/2 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC202 | 15 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC 202-9 | 9/16 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC 202-10 | 5/8 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.19 |
UC203 | 17 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.18 |
UC 203-11 | 11/16 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.17 |
UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 12800 | 6600 | 0.16 |
UC 204-12 | 3/4 | 1.8504 | 1.2205 | 0.6693 | 0.5 | 0.72 | 0.189 | 1/4-28UNF | 0.146 | 12800 | 6600 | 0.16 |
UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 3.9 | 14000 | 7850 | 0.19 |
UC 205-13 | 13/16 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.23 |
UC 205-14 | 7/8 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.22 |
UC 205-15 | 15/16 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.2 |
Bearing NO. |
Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight
(kg) |
||||||||
d | D | B | C | S | S1 | G | Ds |
F |
||||
UC 205-16 | 1 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.78 | 0.197 | 1/4-28UNF | 0.154 | 14000 | 7850 | 0.19 |
UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 5 | 19450 | 11250 | 0.3 |
UC 206-17 | 1-1/16 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.31 |
UC 206-18 | 1-1/8 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.32 |
UC 206-19 | 1-3/16 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.3 |
UC 206-20 | 1-1/4 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.197 | 1/4-28UNF | 0.197 | 19450 | 11250 | 0.29 |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5.7 | 25700 | 15200 | 0.45 |
UC 207-20 | 1-1/4 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.51 |
UC 207-21 | 1-5/16 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.48 |
UC 207-22 | 1/3/8 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.45 |
UC 207-23 | 1-7/16 | 2.8346 | 1.689 | 0.7874 | 0.689 | 1 | 0.276 | 5/16-24UNF | 0.224 | 25700 | 15200 | 0.42 |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1 | 6.2 | 29500 | 18100 | 0.6 |
UC 208-24 | 1-1/2 | 3.1496 | 1.937 | 0.8268 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.244 | 29500 | 18100 | 0.64 |
UC 208-25 | 1-9/16 | 3.1496 | 1.937 | 0.8268 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.244 | 29500 | 18100 | 0.61 |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1 | 6.4 | 32700 | 20900 | 0.65 |
UC 209-26 | 1-5/8 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.75 |
UC 209-27 | 1-11/16 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.71 |
UC 209-28 | 1-3/4 | 3.3465 | 1.937 | 0.8661 | 0.748 | 1.189 | 0.315 | 5/16-24UNF | 0.252 | 32700 | 20900 | 0.67 |
UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10x1 | 6.5 | 35000 | 23200 | 0.75 |
UC 210-29 | 1-13/16 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | 35000 | 23200 | 0.87 |
Bearing NO. |
Dimensions(mm/in.) |
Dynamic load ratings(N) | Static load ratings(N) |
Weight (kg) |
||||||||
d | D | B | C | S | S1 | G | Ds | F | ||||
UC 210-30 | 1-7/8 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | 35000 | 23200 | 0.82 |
UC 210-31 | 1-15/16 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | 35000 | 23200 | 0.77 |
UC 210-32 | 2 | 3.5433 | 2.0315 | 0.9449 | 0.748 | 1.283 | 0.394 | 3/8-24UNF | 0.256 | 35000 | 23200 | 0.73 |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1 | 7 | 43300 | 29200 | 0.99 |
UC 211-32 | 2 | 3.937 | 2.189 | 0.9843 | 0.874 | 1.315 | 0.394 | 3/8-24UNF | 0.276 | 43300 | 29200 | 1.14 |
UC 211-33 | 2-1/16 | 3.937 | 2.189 | 0.9843 | 0.874 | 1.315 | 0.394 | 3/8-24UNF | 0.276 | 43300 | 29200 | 1.08 |
UC 211-34 | 2-1/8 | 3.937 | 2.189 | 0.9843 | 0.874 | 1.315 | 0.394 | 3/8-24UNF | 0.276 | 43300 | 29200 | 1.07 |
UC 211-35 | 2-3/16 | 3.937 | 2.189 | 0.9843 | 0.874 | 1.315 | 0.394 | 3/8-24UNF | 0.276 | 43300 | 29200 | 0.967 |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1 | 7.6 | 47700 | 32800 | 1.32 |
UC 212-36 | 2-1/4 | 4.3307 | 2.563 | 1.063 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.299 | 47700 | 32800 | 1.52 |
UC 212-37 | 2-5/16 | 4.3307 | 2.563 | 1.063 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.299 | 47700 | 32800 | 1.44 |
UC 212-38 | 2-3/8 | 4.3307 | 2.563 | 1.063 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.299 | 47700 | 32800 | 1.37 |
UC 212-39 | 2-7/16 | 4.3307 | 2.563 | 1.063 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.299 | 47700 | 32800 | 1.3 |
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10x1 | 8.5 | 57200 | 40000 | 1.7 |
UC 213-40 | 2-1/2 | 4.3307 | 2.563 | 1.1024 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.335 | 57200 | 40000 | 1.79 |
UC 213-41 | 2-9/16 | 4.3307 | 2.563 | 1.1024 | 1 | 1.563 | 0.394 | 3/8-24UNF | 0.335 | 57200 | 40000 | 1.7 |
UC214 | 70 | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | M12x1.5 | 8.9 | 62100 | 44800 | 1.94 |
UC 214-42 | 2-5/8 | 4.9213 | 2.937 | 1.1417 | 1.189 | 1.748 | 0.472 | 7/16-20UNF | 0.35 | 62100 | 44800 | 2.15 |
UC 214-43 | 2-11/16 | 4.9213 | 2.937 | 1.1417 | 1.189 | 1.748 | 0.472 | 7/16-20UNF | 0.35 | 62100 | 44800 | 2.05 |
UC 214-44 | 2-3/4 | 4.9213 | 2.937 | 1.1417 | 1.189 | 1.748 | 0.472 | 7/16-20UNF | 0.35 | 62100 | 44800 | 1.95 |
Bearing NO. |
Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight
(kg) |
||||||||
d | D | B | C | S | S1 | G | Ds |
F |
||||
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12x1.5 | 9.2 | 66200 | 49300 | 2.16 |
UC 215-45 | 2-13/16 | 5.1181 | 3.063 | 1.1811 | 1.311 | 1.752 | 0.472 | 7/16-20UNF | 0.362 | 66200 | 49300 | 2.16 |
UC 215-46 | 2-7/8 | 5.1181 | 3.063 | 1.1811 | 1.311 | 1.752 | 0.472 | 7/16-20UNF | 0.362 | 66200 | 49300 | 2.41 |
UC 215-47 | 2-15/16 | 5.1181 | 3.063 | 1.1811 | 1.311 | 1.752 | 0.472 | 7/16-20UNF | 0.362 | 66200 | 49300 | 2.3 |
UC 215-48 | 3 | 5.1181 | 3.063 | 1.1811 | 1.311 | 1.752 | 0.472 | 7/16-20UNF | 0.362 | 66200 | 49300 | 2.1 |
UC216 | 80 | 140 | 82.6 | 32 | 33.3 | 49.3 | 12 | M12x1.5 | 9.5 | 72600 | 53300 | 2.65 |
UC 216-49 | 3-1/16 | 5.5118 | 3.252 | 1.2598 | 1.311 | 1.9409 | 0.472 | 7/16-20UNF | 0.374 | 72600 | 53300 | 2.83 |
UC 216-50 | 3-1/8 | 5.5118 | 3.252 | 1.2598 | 1.311 | 1.9409 | 0.472 | 7/16-20UNF | 0.374 | 72600 | 53300 | 2.7 |
UC 216-51 | 3-3/16 | 5.5118 | 3.252 | 1.2598 | 1.311 | 1.9409 | 0.472 | 7/16-20UNF | 0.374 | 72600 | 53300 | 2.57 |
UC217 | 85 | 150 | 85.7 | 34 | 34.1 | 51.6 | 12 | M12x1.5 | 10.2 | 83300 | 63700 | 3.29 |
UC 217-52 | 3-1/4 | 5.9055 | 3.374 | 1.3386 | 1.341 | 2.031 | 0.472 | 7/16-20UNF | 0.402 | 83300 | 63700 | 3.41 |
UC 217-53 | 3-5/16 | 5.9055 | 3.374 | 1.3386 | 1.341 | 2.031 | 0.472 | 7/16-20UNF | 0.402 | 83300 | 63700 | 3.37 |
UC 217-55 | 3-7/16 | 5.9055 | 3.374 | 1.3386 | 1.341 | 2.031 | 0.472 | 7/16-20UNF | 0.402 | 83300 | 63700 | 3.08 |
UC218 | 90 | 160 | 96 | 36 | 39.7 | 56.3 | 12 | M12x1.5 | 11.2 | 96000 | 71100 | 4.04 |
UC 218-56 | 3-1/2 | 6.2992 | 3.7795 | 1.4173 | 1.563 | 2.217 | 0.472 | 1/2-20UNF | 0.441 | 96000 | 71100 | 4.15 |
UC220 | 100 | 180 | 108 | 40 | 42 | 66 | 16 | M14x1.5 | 13.1 | 122000 | 92800 | 4.56 |
UC 220-64 | 4 | 7.0866 | 4.252 | 1.5748 | 1.6535 | 2.5984 | 0.6299 | 9/16-18UNF | 0.5157 | 122000 | 92800 | 4.35 |
CoatMaster as China insert ball bearing manufacturer, it is not only produce insert ball bearings with different material, but also Complete series Mounted Ball Bearing Unit as follows:
- Pillow block bearing
- 4-Bolt Flange unit
- 2-Bolt Flange unit
- Ajustable 2-Bolt Flange unit
- 3-Bolt Flange unit
- 4-Bolt Flange Cartridge unit
- Take-up units
- Section steel frame Take-up units
- Channel steel frame take-up units
- steel plate frame take-up units
- Cartridge units
- Hanger Units